Marriages and Divorces
Year | Marriages | Population | Rate per 1,000 total population |
---|---|---|---|
20141 | 2,140,272 | 308,759,713 | 6.9 |
20131 | 2,081,301 | 306,136,672 | 6.8 |
2012 | 2,131,000 | 313,914,040 | 6.8 |
2011 | 2,118,000 | 311,591,917 | 6.8 |
2010 | 2,096,000 | 308,745,538 | 6.8 |
2009 | 2,080,000 | 306,771,529 | 6.8 |
2008 | 2,157,000 | 304,093,966 | 7.1 |
2007 | 2,197,000 | 301,231,207 | 7.3 |
20062 | 2,193,000 | 294,077,247 | 7.5 |
2005 | 2,249,000 | 295,516,599 | 7.6 |
2004 | 2,279,000 | 292,805,298 | 7.8 |
2003 | 2,245,000 | 290,107,933 | 7.7 |
2002 | 2,290,000 | 287,625,193 | 8.0 |
2001 | 2,326,000 | 284,968,955 | 8.2 |
2000 | 2,315,000 | 281,421,906 | 8.2 |
1 Excludes data for Georgia.
2 Excludes data for Louisiana.
Note: Rates for 2001-2009 have been revised and are based on intercensal population estimates from the 2000 and 2010 censuses. Populations for 2010 rates are based on the 2010 census.
Source: CDC/NCHS National Vital Statistics System.
Year | Divorces & annulments | Population | Rate per 1,000 total population |
---|---|---|---|
20141 | 813,862 | 256,483,624 | 3.2 |
20131 | 832,157 | 254,408,815 | 3.3 |
20122 | 851,000 | 248,041,986 | 3.4 |
20112 | 877,000 | 246,273,366 | 3.6 |
20102 | 872,000 | 244,122,529 | 3.6 |
20092 | 840,000 | 242,610,561 | 3.5 |
20082 | 844,000 | 240,545,163 | 3.5 |
20072 | 856,000 | 238,352,850 | 3.6 |
20062 | 872,000 | 236,094,277 | 3.7 |
20052 | 847,000 | 233,495,163 | 3.6 |
20043 | 879,000 | 236,402,656 | 3.7 |
20034 | 927,000 | 243,902,090 | 3.8 |
20025 | 955,000 | 243,108,303 | 3.9 |
20016 | 940,000 | 236,416,762 | 4.0 |
20006 | 944,000 | 233,550,143 | 4.0 |
1 Excludes data for California, Georgia, Hawaii, Indiana, and Minnesota.
2 Excludes data for California, Georgia, Hawaii, Indiana, Louisiana, and Minnesota.
3 Excludes data for California, Georgia, Hawaii, Indiana, and Louisiana.
4 Excludes data for California, Hawaii, Indiana, and Oklahoma.
5 Excludes data for California, Indiana, and Oklahoma.
6 Excludes data for California, Indiana, Louisiana, and Oklahoma.
Note: Rates for 2001-2009 have been revised and are based on intercensal population estimates from the 2000 and 2010 censuses. Populations for 2010 rates are based on the 2010 census.
Source: CDC/NCHS National Vital Statistics System.
Age Divorce Statistics
Current divorce statistics in America is estimated at 50%. This data is not accurately correct, however, it is reasonably close to the actual rate. The Americans for Divorce Reform estimates that "Probably, 40 or possibly even 50 percent of marriages will end in divorce if current trends continue", which is actually a projection. Commonly said, 50% of all marriages in the America end in divorce. But this statement about the divorce statistics in America hides all the details about distribution, however, you can also checkout this divorce statistics page for the latest information.
Age | Women | Men |
---|---|---|
Under 20 years old | 27.6% | 11.7% |
20 to 24 years old | 36.6% | 38.8% |
25 to 29 years old | 16.4% | 22.3% |
30 to 34 years old | 8.5% | 11.6% |
35 to 39 years old | 5.1% | 6.5% |
- % Marriages end in divorce
Enrichment journal also gives similar divorce statistics in America:
- The divorce rate in America for first marriage is 41%
- The divorce rate in America for second marriage is 60%
- The divorce rate in America for third marriage is 73%
CHILDREN AND DIVORCE STATISTICS


Other statistics on divorce
Description | Statistics |
---|---|
State with the lowest divorce rate | Massachusetts (2.4 per 1,000 population) |
State with the highest divorce rate | Nevada (9.1 per 1,000 population) |
Percentage of US population that is divorced | 10% |
Mean age at first divorce | For Males: 30.5 yrs. For Females: 29 yrs. |
Median age at second divorce | For Males: 39.3 yrs. For Females: 37 yrs. |
Median number of years people wait to remarry after their first divorce | For Males: 3.3 yrs. For Females: 3.1 yrs. |
Average length of divorce proceedings | 1 year. |

